Video Gallery

18 HOLE RIVERSIDE COURSE

Please note videos are HD and may take a while to load on some devices...

Hole 1 Par 5 568 Yards

Hole 2 Par 3 423 Yards

Hole 3 Par 3 134 Yards

Hole 4 Par 4 375 Yards

Hole 5  Par 4 333 Yards

Hole 6 Par 3 215 Yards

Hole 7 Par 4 394 Yards

Hole 8 Par 4 327 Yards

Hole 9 Par 3 124 Yards

Hole 10 Par 4 381 Yards

Hole 11 Par 4 301 Yards

Hole 12 Par 3 192 Yards

Hole 13 Par 4 444 Yards

Hole 14 Par 4 357 Yards

Hole 15 Par 5 484 Yards

Hole 16 Par 5 491 Yards

Hole 17 Par 4 333 Yards

Hole 18 Par 3 166 Yards

9 HOLE CANAL SIDE COURSE

Please note videos are HD and may take a while to load on some devices...

Hole 1 Par 5 481 Yards

Hole 2 Par 3 195 Yards

Hole 3 Par 4 296 Yards

Hole 4 Par 3 119 Yards

Hole 5 Par 4 280 Yards

Hole 6 Par 5 464 Yards

Hole 7 Par 4 372 Yards

Hole 8 Par 4 345 Yards

Hole 9 Par 4 356 Yards

Trent Lock

Trent Lock Golf and Country Club
Lock Lane
Sawley
Long Eaton
Nottingham
NG10 2FY

QUICKLINKS

Search

© Copyright Trent Lock Golf Centre 2020